Máy chủ Lenovo System x3500 M5 5464C2A
71,990,000 ₫
CPU: Intel Xeon E5-2620 v3 2.4GHz 85W
Memory: RAM 16GB PC4-17000 2133MHz RDIMM
HDD: non HDD (upto 32 bays 2.5″ Hotplug)
ServeRAID: M1215 SAS/SATA Controller 12 Gbps
RAID levels support: 0, 1, 10 standard and RAID 5, 50 with optional upgrade
NIC: 4 ports 1Gb onboard
ODD: DVD ROM
Power supply: 550W
Form: Tower or 5U Rack
Hết hàng
- Mô tả
- Đánh giá (0)
Mô tả sản phẩm
Máy chủ Lenovo System x3500 M5 5464C2A
Part Number: 5464C2A
Bảo hành: 36 tháng
Thông số kỹ thuật:
CPU: Intel Xeon E5-2620 v3 2.4GHz 85W
Memory: RAM 16GB PC4-17000 2133MHz RDIMM
HDD: non HDD (upto 32 bays 2.5″ Hotplug)
ServeRAID: M1215 SAS/SATA Controller 12 Gbps
RAID levels support: 0, 1, 10 standard and RAID 5, 50 with optional upgrade
NIC: 4 ports 1Gb onboard
ODD: DVD ROM
Power supply: 550W
Form: Tower or 5U Rack
Specification | |
---|---|
Machine type | 5464 |
Form factor | Tower or 5U Rack. |
Processor | Up to two Intel Xeon processor E5-2600 v3 product family CPUs with 18 cores (2.8 GHz core speeds), or 16 cores (2.3 GHz), or 14 cores (2.6 GHz), 12 cores (up to 2.6 GHz), 10 cores (2.3 GHz), 8 cores (up to 3.2 GHz), 6 cores (up to 3.4 GHz), 4 cores (up to 3.5 GHz) Two QPI links up to 9.6 GT/s each. Up to 2133 MHz memory speed. Up to 45 MB L3 cache. |
Chipset | Intel C612. |
Memory | Up to 24 DIMM sockets (12 DIMMs per processor). RDIMMs and LRDIMMs are supported. Memory types cannot be intermixed. Memory speed up to 2133 MHz. |
Memory maximums | With RDIMMs: Up to 768 GB with 24x 32 GB RDIMMs and two processors With LRDIMMs: Up to 1.5 TB with 24x 64 GB LRDIMMs and two processors |
Memory protection | ECC, Chipkill (for x4-based memory DIMMs), memory mirroring, and memory rank sparing |
Disk drive bays | Available configurations:
Additional drive bays for the above configurations:
|
Maximum internal storage |
|
Storage controller |
|
Optical drive bays | Two half-height 5.25-inch bays for optical or tape drives. Supports DVD-ROM or Multiburner. |
Tape drive bays | Two half-height 5.25-inch bays for optical or tape drives. Support for one RDX internal USB tape drive. |
Network interfaces | Four integrated Gigabit Ethernet 1000BASE-T ports (RJ-45) based on Broadcom BCM5719 controller |
PCI Expansion slots | Up to seven slots with two processors and four slots when one CPU is installed. All slots are PCIe 3.0 slots:
Slots 3 and 6 support double-wide GPUs |
Ports |
|
Cooling | Calibrated Vectored Cooling with up to four hot-swap fans (two fans shipped standard on single processor models and four fans shipped on dual processor models). For single-processor models, optional Redundant Cooling Kit provides two extra fans for N+1 redundancy. |
Power supply | Up to two redundant hot-swap 550 W, 750 W, 900 W or 1500 W High Efficiency Platinum AC power supplies, or 750 W High Efficiency Titanium AC power supplies. |
Hot-swap parts | Hard drives, power supplies, and fans |
Systems management | UEFI, IMM2.1 that is based on Renesas SH7758, Predictive Failure Analysis, light path diagnostics panel on the front of the server with optional upgrade kit, Automatic Server Restart, ToolsCenter, Systems Director and Active Energy Manager. Optional IMM Advanced Upgrade software feature for remote presence. |
Security features | Power-on password, administrator’s password, two TPMs: On the IMM2.1 (TPM 1.2) and on the host (TPM 1.2/2.0). Lockable front bezel. |
Video | Matrox G200eR2 with 16 MB memory integrated into the IMM2.1. Maximum resolution is 1600×1200 at 75 Hz with 16 M colors. |
Operating systems supported | Microsoft Windows Server 2012 R2, 2012 and 2008 R2, Red Hat Enterprise Linux 6 and 7, SUSE Linux Enterprise Server 11, VMware vSphere (ESXi) 5.1 and 5.5. |
Dimensions | Tower: Width: 218 mm (8.6 in), depth: 720 mm (28.3 in), height: 440 mm (17.25 in). With rack conversion kit: Width: 423 mm (16.6 in), depth: 706 mm (27.8 in), height: 218 mm (8.6 in ) |
Weight | Tower: 45.5 kg (100.3 lb) fully configured, 30.8 kg (67.9 lb) minimum configuration With rack conversion kit: 44.2 kg (97.4 lb) fully configured, 29.5 kg (65 lb) minimum configuration |
Đánh giá
Chưa có đánh giá nào.